Welcome to TurfNYC, Residential Real Estate for New York City

 

Unfurnished Rentals
  Ref# Start Date End Date Availability Rent Size Neighborhood
  01022 Immediately 08-31-03 12+ mos. $4200 3BR/2.5 BA Midtown West
02038 Immediately 08-31-03 12+ mos. $3900 3BR/1BA Midtown West
02039 Immediately 08-31-03 12+ mos. $3900 3BR/1BA Midtown West
02040 12-01-02 02-28-03 3-12 mos. $1800 STU/1BA Upper West Side
02041 10-01-02 01-31-03 3-12 mos. $2500 1BR w/Sleeping Loft/1BA Upper West Side
02042 10-01-02 30-09-03 12+ mos. $2350 Alcove STU/1BA Greenwich Village
02043 Immediately 08-31-03 12+ mos. $2995 2BR/1BA Midtown West
02044 Immediately 08-31-03 12+ mos. $4050 2BR/2BA Midtown West
Rented
02045 Immediately 08-31-03 12+ mos. $3750 2BR/2BA Midtown West
02046 Immediately 08-31-03 12+ mos. $2695 2BR/1BA Midtown West
02047 Immediately 08-31-03 12+ mos. $3495 2BR/2BA Noho
02048 Immediately 08-31-03 12+ mos. $3798 2BR/2BA Noho
02049 09-01-02 08-31-03 12+ mos. $2595 Jr. 1BR/1BA Noho
02050 09-01-02 08-31-03 12+ mos. $3450 Jr. 2BR/BA Noho
02051 09-01-02 08-31-03 12+ mos. $2995 2BR/1BA East Village
02052 09-15-02 09-30-03 12+ mos. $4710 2BR/2BA Midtown West
02053 09-16-02 09-30-03 12+ mos. $2600 1BR/1BA Midtown West
02054 09-01-02 08-31-03 12+ mos. $4450 2BR/2BA Chelsea
02055 09-15-02 09-30-03 12+ mos. $2050 STU/1BA Hell’s Kitchen
02056 09-15-02 09-30-03 12+ mos. $2470 1BR/1BA Hell’s Kitchen
02057 09-15-02 09-30-03 12+ mos. $4280 2BR/1BA Hell’s Kitchen

 

 

TURFNYC, your New York City Real Estate Agent!
Turfnyc, LLC is a residential real estate broker licensed in the State of New York
info@turfnyc.com | Feedback | Legal | webmaster@turfnyc.com | Phone: (212) 765-5255
Copyright 2005 Turfnyc, LLC. All rights reserved.